Sandbox
Sandbox is a risk-free environment that allows PaidYET service integrators to test their integrations without using real cards, which eliminates the risk of leaking sensitive card information while testing.
Sandbox Account
For a sandbox account, please send a request to [email protected]
To use the sandbox, please point to the following URL:
https://api.sandbox-paidyet.com/v3
The sandbox is almost identical to production. The main differences between the two systems are outlined below.
Transaction Gateway
The PaidYET Sandbox does not process live transactions. It does not pass any credit card data to any of the credit card settlement platforms. Instead, all transactions are processed using our “Mock” processor. This processor has been created to work with the “Test Cards” that are noted in the table below. All other cards will produce an “Invalid Card” error. We do not store any credit card data on “Invalid Cards” and do not keep logs of any of the invalid attempts due to the strict PCI DSS rules regarding storage of credit card data.
Email System
The PaidYET Sandbox environment is not intended to send emails to external email accounts. The sandbox should not be used for spamming purposes or to test email receipts. The email receipts that are sent from the sandbox environment are not sent using the same production email system. These emails are sent using a lower volume emailing platform and therefore will differ slightly from production emails.
Test Cards
ID | Card Number | Expiration | CVV | Status | Decline Code | Message | AVS Response | CVV Response |
---|---|---|---|---|---|---|---|---|
1 | 4000100011112224 | 932 | 123 | approved | m | |||
22 | 4000100111112223 | 932 | 321 | approved | A | m | ||
23 | 4000100211112222 | 932 | 999 | approved | N | m | ||
24 | 4000100311112221 | 932 | 999 | approved | W | m | ||
2 | 4000300011112220 | 932 | 999 | declined | Declined | |||
3 | 4000300001112222 | 932 | 999 | declined | 4 | Pickup Card | ||
4 | 4000300211112228 | 932 | 999 | declined | 5 | Do Not Honor | ||
5 | 4000300311112227 | 932 | 999 | declined | 12 | Invalid transaction | ||
6 | 4000300411112226 | 932 | 999 | declined | 15 | Invalid Issuer | ||
7 | 4000300511112225 | 932 | 999 | declined | 25 | Unable to locate Record | ||
8 | 4000300611112224 | 932 | 999 | declined | 51 | Insufficient Funds | ||
9 | 4000300711112223 | 932 | 999 | declined | 55 | Invalid Pin | ||
10 | 4000300811112222 | 932 | 999 | declined | 57 | Transaction Not Permitted | ||
11 | 4000300911112221 | 932 | 999 | declined | 62 | Restricted Card | ||
12 | 4000301011112228 | 932 | 999 | declined | 65 | Excess withdrawal count | ||
13 | 4000301111112227 | 932 | 999 | declined | 75 | Allowable number of pin tries exceeded | ||
14 | 4000301211112226 | 932 | 999 | declined | 78 | No checking account | ||
15 | 4000301311112225 | 932 | 999 | declined | 97 | CVV failure | n | |
21 | 4000100411112220 | 932 | 999 | approved | X | m | ||
25 | 4000100511112229 | 932 | 999 | approved | Y | m | ||
26 | 4000100611112228 | 932 | 999 | approved | Z | m | ||
27 | 4000100811112226 | 932 | 999 | approved | Cardholder name and ZIP match | 1 | m | |
28 | 345678901234564 | 932 | 999 | approved | Cardholder name, address, and ZIP match | 2 | m | |
29 | 371449635398431 | 932 | 999 | approved | Cardholder name, address match | 3 | m | |
30 | 378282246310005 | 932 | 999 | approved | Cardholder name matches | 4 | m |
Updated 2 months ago